How can companies holistically manage their greenhouse gas emissions while efficiently complying with regulatory requirements? The answer lies in the intelligent use of data. Together with partners from the it's OWL excellence cluster, NTT DATA Business Solutions will demonstrate how this can be achieved on 8 April in Bielefeld. The focus will be on the it's OWL project Climate bOWL, which will show how SAP can be used as a central database for calculating the carbon footprint of products.
Companies such as Miele and GEA will report on how they are successfully using data to achieve sustainability goals. In addition to the technical presentations, participants can expect a hands-on programme with live demos and intensive networking opportunities.
Programm
12:30 Uhr | Welcoming with finger food |
13:00 Uhr | Sustainability at NTT DATA Business Solutions Stefan Knäble (NTT DATA), Lorenz Beckmann (NTT DATA) |
13:15 Uhr | Consortium collaboration in the it's OWL excellence cluster as a basis for customised solutions Waliuollah Ali, NTT DATA |
13:30 Uhr | Intelligent greenhouse gas management - spotlight on the Climate bOWL project Paul Wolfrum (NTT DATA), Florian Schlosser (Universität Paderborn) |
13:45 Uhr | AP as a data source for calculating Product Carbon Footprints - a working demonstration Paul Wolfrum (NTT DATA) |
14:15 Uhr | Break & Networking |
14:30 Uhr | Data as the key to avoiding emissions Florian Schlosser (Universität Paderborn) |
14:45 Uhr | Field report - insights from project partners Matthias Heinrich (GEA) |
15:15 Uhr | Speed shop talk - get in touch with our experts Expert Group 1: Greenhouse gas balancing with SAP Expert Group 2: Energy efficiency benchmarking and avoidance Expert Group 3: Emissions data for the CSRD reporting obligations |
15:45 Uhr | Conclusion and networking with the consortium partners |
Event details
Event date
Tuesday, 8 April 2025
12:30 - 16:00 Uhr
Add to calendar
Location
NTT DATA Business Solutions
Königsbreede 1
33605 Bielefeld